Guaranteed safe checkout
Couldn't load pickup availability
✓ SSL Secure Checkout
📦 Fast U.S. & Intl. Shipping
↩ 3-Day Store Credit Returns
🌍 Global Delivery in 5–25 Days
*Estimated range depending on location and processing.
Indulge in ultimate comfort with the Jatanele Nurse Life Relaxed Tee, made from the softest and most luxurious fabrics. Whether dressed up or down, this tee's relaxed fit and smooth fabric make it the perfect addition to any outfit. Made with 100% combed and ring-spun cotton, and available in various Heather colors, this tee is sure to become your go-to choice. With a fabric weight of 4.2 oz/y² (142 g/m²), the tee is pre-shrunk and features side-seamed construction, a crew neck, and a blank product sourced from Nicaragua, Honduras, or the US. Not only will you love wearing this tee, but by ordering it, you contribute to reducing overproduction and making thoughtful purchasing decisions.
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the flammability level requirements.
In compliance with the General Product Safety Regulation (GPSR), Oak inc. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at 123 Main Street, Anytown, Country or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Wipe accessories with a soft, damp cloth
Avoid direct sunlight, moisture, or heat
Store in a dust bag when not in use
Hand wash or gentle cycle for clothing
Lay flat or hang to dry
Treat your pieces with love — they'll last longer.
We offer Worry-Free Delivery—your order is protected from checkout to arrival.
Processing Time: 1–3 business days
U.S. Shipping: Estimated delivery within 2–10 business days
International Shipping: Available to select countries. Delivery times vary by destination and local carrier.
Shipping rates are calculated at checkout based on your country and the weight of your order. Rates vary by region, and all shipments include tracking.
You’ll receive tracking updates every step of the way.
Returns: We offer store credit for damaged or poor-quality items.
Please report issues within 3 days of delivery.
Shop with confidence. See our full 🔗Shipping Policy for more details.
Please note: This chart is a general size reference. Some products may have their own True-to-Fit Size Chart that reflects more accurate measurements. For the most precise fit, always check the product description tab to see if a custom size chart is provided.
Women's Clothing Size Chart
US Size | UK Size | EU Size | AUS Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|
2 (XS) | 6 | 34 | 6 | 32-33 | 24-25 | 34-35 |
4 (S) | 8 | 36 | 8 | 34-35 | 26-27 | 36-37 |
6 (S) | 10 | 38 | 10 | 35-36 | 27-28 | 37-38 |
8 (M) | 12 | 40 | 12 | 36-37 | 28-29 | 38-39 |
10 (M) | 14 | 42 | 14 | 37-38.5 | 29-30.5 | 39-40.5 |
12 (L) | 16 | 44 | 16 | 39-40.5 | 31-32.5 | 41-42.5 |
14 (XL) | 18 | 46 | 18 | 41-42.5 | 33-34.5 | 43-44.5 |
16 (XL) | 20 | 48 | 20 | 43-44.5 | 35-36.5 | 45-46.5 |
18 (1X) | 22 | 50 | 22 | 45-47 | 37-39 | 47-49 |
20 (2X) | 24 | 52 | 24 | 48-50 | 40-42 | 50-52 |
Men's Clothing Size Chart
US Size | UK Size | EU Size | AUS Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|
XS | 34 | 44 | 34 | 32-34 | 26-28 | 32-34 |
S | 36 | 46 | 36 | 35-37 | 29-31 | 35-37 |
M | 38 | 48 | 38 | 38-40 | 32-34 | 38-40 |
L | 40 | 50 | 40 | 41-43 | 35-37 | 41-43 |
XL | 42 | 52 | 42 | 44-46 | 38-40 | 44-46 |
2XL | 44 | 54 | 44 | 47-49 | 41-43 | 47-49 |
3XL | 46 | 56 | 46 | 50-52 | 44-46 | 50-52 |
Disclaimer: This is a general shoe size chart for international conversions. Some shoes may include a True-to-Fit Size Guide in the product description. For the most accurate sizing, please refer to the product's description tab if available.
US Size | UK Size | EU Size | AUS Size | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|---|
4 | 2 | 35 | 4 | 8.19 | 20.8 |
5 | 3 | 36 | 5 | 8.5 | 21.6 |
6 | 4 | 37 | 6 | 8.88 | 22.5 |
7 | 5 | 38 | 7 | 9.25 | 23.5 |
8 | 6 | 39 | 8 | 9.5 | 24.1 |
9 | 7 | 40 | 9 | 9.88 | 25.1 |
10 | 8 | 41 | 10 | 10.19 | 25.9 |
11 | 9 | 42 | 11 | 10.5 | 26.7 |
12 | 10 | 43 | 12 | 10.88 | 27.6 |
We found shipping rate(s) for your address