15% off at checkout
Guaranteed safe checkout
Não foi possível carregar a disponibilidade de recolha
SSL Secure Checkout
Fast U.S. & Intl. Shipping (5–25 Days)
3-Day Store Credit Returns (on eligible items)
Worry-Free Delivery Option Available
*Delivery timeline varies by region and processing time.
This statement piece from Jatanele Signature Men's Hoodie is designed to revamp your wardrobe with a touch of fashion. The trendy raw hem and matching drawstrings add to its appeal and ensure that it becomes your go-to choice. Made from 52% airlume combed and ring-spun cotton and 48% poly fleece, this hoodie weighs 6.5 oz/yd² (220.39 g/m²) and features dyed-to-match drawstrings, a dropped shoulder cut, and a cropped body with a raw hem. It is a sustainably-sourced product from Mexico, Nicaragua, or the United States and is made on demand to reduce overproduction. Experience the difference of thoughtful purchasing decisions with this hoodie.
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the flammability level requirements.
In compliance with the General Product Safety Regulation (GPSR), Oak inc. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at 123 Main Street, Anytown, Country or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Size guide
WIDTH (inches) | LENGTH (inches) | |
S | 22 | 18 ⅝ |
M | 23 ½ | 19 ⅜ |
L | 25 ½ | 21 ⅜ |
XL | 27 ½ | 22 ⅛ |
2XL | 29 ½ | 22 ⅞ |
WIDTH (cm) | LENGTH (cm) | |
S | 55.9 | 47.2 |
M | 59.7 | 49.3 |
L | 64.8 | 54.4 |
XL | 69.9 | 56.1 |
2XL | 75 | 58.2 |
Wipe accessories with a soft, damp cloth
Avoid direct sunlight, moisture, or heat
Store in a dust bag when not in use
Hand wash or gentle cycle for clothing
Lay flat or hang to dry
Treat your pieces with love — they'll last longer.
Shipping & Returns
Orders ship within 1–3 business days. We offer store credit for damaged items reported within 3 days of delivery. Worry-Free Shipping Insurance is available at checkout. See full policy.
Sizes listed here are a helpful reference, not an exact fit.
Fit may vary by item, so please compare with your personal measurements before ordering.
Some products include a Fit and Fabric Info Chart, based on U.S. sizing.
Even if you're in the U.S., it's still best to measure your bust, waist, and hips for the most accurate fit.
Tip: Every body is different.
Using your own measurements is the best way to find your ideal size.
Women's Clothing Size Chart
US Size | UK Size | EU Size | AUS Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|
2 (XS) | 6 | 34 | 6 | 32-33 | 24-25 | 34-35 |
4 (S) | 8 | 36 | 8 | 34-35 | 26-27 | 36-37 |
6 (S) | 10 | 38 | 10 | 35-36 | 27-28 | 37-38 |
8 (M) | 12 | 40 | 12 | 36-37 | 28-29 | 38-39 |
10 (M) | 14 | 42 | 14 | 37-38.5 | 29-30.5 | 39-40.5 |
12 (L) | 16 | 44 | 16 | 39-40.5 | 31-32.5 | 41-42.5 |
14 (XL) | 18 | 46 | 18 | 41-42.5 | 33-34.5 | 43-44.5 |
16 (XL) | 20 | 48 | 20 | 43-44.5 | 35-36.5 | 45-46.5 |
18 (1X) | 22 | 50 | 22 | 45-47 | 37-39 | 47-49 |
20 (2X) | 24 | 52 | 24 | 48-50 | 40-42 | 50-52 |
Men's Clothing Size Chart
US Size | UK Size | EU Size | AUS Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|
XS | 34 | 44 | 34 | 32-34 | 26-28 | 32-34 |
S | 36 | 46 | 36 | 35-37 | 29-31 | 35-37 |
M | 38 | 48 | 38 | 38-40 | 32-34 | 38-40 |
L | 40 | 50 | 40 | 41-43 | 35-37 | 41-43 |
XL | 42 | 52 | 42 | 44-46 | 38-40 | 44-46 |
2XL | 44 | 54 | 44 | 47-49 | 41-43 | 47-49 |
3XL | 46 | 56 | 46 | 50-52 | 44-46 | 50-52 |
Disclaimer: This is a general shoe size chart for international conversions. Some shoes may include a True-to-Fit Size Guide in the product description. For the most accurate sizing, please refer to the product's description tab if available.
US Size | UK Size | EU Size | AUS Size | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|---|
4 | 2 | 35 | 4 | 8.19 | 20.8 |
5 | 3 | 36 | 5 | 8.5 | 21.6 |
6 | 4 | 37 | 6 | 8.88 | 22.5 |
7 | 5 | 38 | 7 | 9.25 | 23.5 |
8 | 6 | 39 | 8 | 9.5 | 24.1 |
9 | 7 | 40 | 9 | 9.88 | 25.1 |
10 | 8 | 41 | 10 | 10.19 | 25.9 |
11 | 9 | 42 | 11 | 10.5 | 26.7 |
12 | 10 | 43 | 12 | 10.88 | 27.6 |
Got this for my husband as gift and really loves wearing it. Materials very cozy and soft.
We found shipping rate(s) for your address